|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.2301 us | 5.7306 us | 6.2638 us |
R² | 0.2751768 | 0.2910641 | 0.2731690 |
Mean | 5.2183 us | 5.4974 us | 5.7849 us |
Std. Dev. | 1.2460 us | 1.4513 us | 1.6339 us |
Median | 4.9049 us | 5.3802 us | 5.7331 us |
MAD | 1.2538 us | 1.5685 us | 1.8880 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.