|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.1437 us | 5.6958 us | 6.2403 us |
R² | 0.0183731 | 0.0194654 | 0.0184014 |
Mean | 4.0990 us | 4.6508 us | 5.2038 us |
Std. Dev. | 2.5155 us | 2.8283 us | 3.0959 us |
Median | 4.3273 us | 4.9026 us | 5.2313 us |
MAD | 1.9149 us | 3.2281 us | 4.4644 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.