|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.9563 us | 3.5373 us | 4.1723 us |
R² | 0.0130656 | 0.0142284 | 0.0128615 |
Mean | 3.1567 us | 3.3961 us | 3.6605 us |
Std. Dev. | 817.44 ns | 1.2912 us | 1.6908 us |
Median | 3.3263 us | 3.4706 us | 3.5115 us |
MAD | 287.99 ns | 461.98 ns | 585.97 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.