|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.4694 us | 3.7316 us | 4.0124 us |
R² | 0.0809126 | 0.0842216 | 0.0804489 |
Mean | 3.2240 us | 3.5153 us | 3.8145 us |
Std. Dev. | 1.2395 us | 1.5197 us | 1.7792 us |
Median | 3.3315 us | 3.4772 us | 3.7013 us |
MAD | 609.97 ns | 935.53 ns | 1.3528 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.