|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.0929 us | 2.4057 us | 2.6909 us |
R² | 0.1022801 | 0.1078566 | 0.1031793 |
Mean | 1.9560 us | 2.2256 us | 2.4919 us |
Std. Dev. | 1.2523 us | 1.3778 us | 1.4775 us |
Median | 2.0774 us | 2.5729 us | 3.0805 us |
MAD | 947.44 ns | 1.5791 us | 1.9763 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.