|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0706 us | 4.3328 us | 4.5777 us |
R² | 0.0722510 | 0.0756889 | 0.0726704 |
Mean | 4.4431 us | 4.7323 us | 5.0291 us |
Std. Dev. | 1.1650 us | 1.5077 us | 1.8202 us |
Median | 4.3543 us | 4.6470 us | 4.9361 us |
MAD | 763.05 ns | 1.1246 us | 1.3962 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.