|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.8600 us | 4.1565 us | 4.4859 us |
R² | 0.0151193 | 0.0160697 | 0.0149129 |
Mean | 4.1410 us | 4.3400 us | 4.5442 us |
Std. Dev. | 851.25 ns | 1.0272 us | 1.1887 us |
Median | 4.0448 us | 4.2731 us | 4.4887 us |
MAD | 700.03 ns | 920.48 ns | 1.0994 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.