|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.4068 us | 2.6547 us | 2.8707 us |
R² | 0.1244861 | 0.1309504 | 0.1259844 |
Mean | 2.2879 us | 2.5018 us | 2.7048 us |
Std. Dev. | 921.00 ns | 1.0754 us | 1.2015 us |
Median | 2.5222 us | 2.8081 us | 3.0104 us |
MAD | 684.21 ns | 941.53 ns | 1.1971 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.